
TIS20 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $27.10 | Condition is Used, AC Adapter for Fluke TiS10 TiS65 TiS20 TiS45 Infra Red Camera Thermal Image , shipping cost = $10.99 | 98.6% |
![]() | $27.10 | Condition is Used, AC Adapter Charger for Fluke TiS10 TiS20 TiS45 TiS55 TiS60 Infra Red Camera, shipping cost = $10.99 | 96.0% |
![]() | $56.50 | Condition is Used, 1PCS FLUKE TIS20+infrared thermal imager keypad, key module -/55, FREE SHIPPING | 95.5% |
![]() | $52.00 | Condition is Used, Adapter Charger for Fluke TiS20 Infrared Thermal Imager Charger Charging Cradle, shipping cost = $26.00 | 95.6% |
![]() | $52.00 | Condition is Used, Adapter Charger for Fluke TiS20+MAX Thermal Imager Power Charging Cradle, shipping cost = $26.00 | 100.0% |
![]() | $52.00 | Condition is Used, Adapter Charger for Fluke TiS20+ Infrared Thermal Imager Power Charging Cradle, shipping cost = $26.00 | 100.0% |
![]() | $93.00 | Condition is Used, Power Supply Adapter Charger with Plug for Fluke Infrared Thermal Imager Tis20, shipping cost = $26.00 | 100.0% |
![]() | $93.00 | Condition is Used, Power Supply Adapter Charger with Plug for Fluke Infrared Thermal Imager TiS20+, shipping cost = $26.00 | 100.0% |
![]() | $500.00 | Condition is Used, Fluke TiS20 Handheld Thermal Camera , FREE SHIPPING | 100.0% |
![]() | $565.25 | Condition is Used, Fluke TiS20 Thermal Imaging Camera Infrared Imager Works+Needs New Battery, FREE SHIPPING | ![]() |
![]() | $1199.99 | Condition is Used, FLUKE TIS20 THERMAL IMAGER IMAGING SCOPE CAMERA (R7B016478), FREE SHIPPING | 97.9% |
![]() | $1199.99 | Condition is Used, Fluke TiS20+ MAX IR Infrared Thermal Imager Imaging Camera, shipping cost = $15.75 | 99.9% |
![]() | $1245.89 | Top Pick! Condition is Used, Fluke TIS20+ Max 9HZ Thermal Imager Very Good, FREE SHIPPING | ![]() |
![]() | $1499.95 | Condition is Used, Fluke TIS20+ MAX Thermal Imaging Multimeter SN: 23020532 Used, FREE SHIPPING | 99.2% |
![]() | $1594.00 | Condition is Used, Fluke TIS20+ MAX 9HZ 9 H120 x 90 Thermal Imaging Camera, FREE SHIPPING | 100.0% |
![]() | $1699.99 | Condition is Used, Fluke TiS20 Infrared Camera Handheld Thermal Imager 3.5 inch Display, FREE SHIPPING | ![]() |
![]() | $1700.00 | Condition is Used, FLUKE Tis50 handheld Thermal imaging camera -20 450 ,(Surpass Tis10 Tis20 Tis40), shipping cost = $20.00 | 100.0% |
![]() | $1800.00 | Condition is Used, 1PC Fluke TIS20+ thermal imager, FREE SHIPPING | 98.2% |
![]() | $1800.00 | Condition is Used, 1pcs Fluke TIS20 Thermal Imager, shipping cost = $20.00 | 100.0% |
![]() | $2075.00 | Condition is Used, Fluke TIS20+MAX Infrared Thermal Imager /hyy/, FREE SHIPPING | 97.8% |
![]() | $3194.42 | Condition is Used, Used Fluke FLK-TiS20+ FLK-TIS20+ Thermal imaging camera #N1741P YF, FREE SHIPPING | 100.0% |
![]() | $3393.32 | Condition is Used, Used Fluke FLK-TiS20+ FLK-TIS20+ Thermal imaging camera #N1741P YF, FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $1550.00 | Top Pick! Condition is New – Open box, Fluke TiS20+ Handheld Infrared Thermal Imaging Camera with Charger and Case, shipping cost = $19.98 | 100.0% |
![]() | $1750.00 | Condition is New – Open box, NEW Fluke TIS20+ MAX 9HZ 9 Hz, 120 x 90, Thermal Imaging Camera, shipping cost = $47.05 | 99.4% |
![]() | $1820.00 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, FREE SHIPPING | 97.1% |
![]() | $1827.00 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, FREE SHIPPING | 100.0% |
![]() | $1829.00 | Top Pick! Condition is New – Open box, Fluke TIS20 thermal imager NEW, FREE SHIPPING | 100.0% |
![]() | $1826.35 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, shipping cost = $10.00 | 100.0% |
![]() | $1975.00 | Condition is New – Open box, NEW FLUKE Infrared Thermal Imager FLUKE TIS20+/TIS20+ MAX, shipping cost = $150.00 | 96.9% |
![]() | $2133.60 | Condition is New – Open box, Brand new FLUKE TIS20+ Infrared Thermal Imager Fast FedEx or DHL, FREE SHIPPING | 100.0% |
![]() | $1835.00 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, shipping cost = $350.00 | 98.0% |
![]() | $2199.00 | Condition is New – Open box, 1 pcs Fluke TiS20+ Thermal Imager brand new#xj, FREE SHIPPING | 96.7% |
![]() | $2197.03 | Condition is New – Open box, 1 pcs Fluke TiS20+ Thermal Imager brand new#xj#br, shipping cost = $35.00 | 100.0% |
![]() | $2396.63 | Condition is New – Open box, 1 pcs Fluke TiS20+ Thermal Imager brand new#xj*go, shipping cost = $20.00 | 96.8% |
![]() | $2673.00 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, shipping cost = $90.00 | 98.1% |
![]() | $2700.00 | Condition is New – Open box, Fluke TIS20 thermal imager NEW, shipping cost = $100.00 | 97.4% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $750.00 | Top Pick! Condition is Seller refurbished, Fluke TiS20+ Handheld Infrared Thermal Imaging Camera with Charger and Case, shipping cost = $15.16 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $9.99 | Condition is New, AC Adapter for Fluke TiS10 TiS20 TiS40 TiS45 TiS 10 TiS 20 TiS 40 TiS 45 TiX520, FREE SHIPPING | 99.4% |
![]() | $2.99 | Condition is New, USB Transfer Image PC Cable Cord Lead f/ Fluke TiS20+ MAX Thermal Imaging Camera, shipping cost = $9.00 | 99.0% |
![]() | $12.98 | Condition is New, AC Adapter for Fluke TiS10 TiS20 TiS40 TiX520 TiX560 Thermal Camera Charger, FREE SHIPPING | 99.2% |
![]() | $11.99 | Condition is New, Car DC Adapter for Fluke Networks DTX-1800 SR DTX-1200 DSP-100 DSP-4100 DSP-4300, shipping cost = $6.99 | 99.8% |
![]() | $12.98 | Condition is New, AC Adapter For Fluke TiS10 TiS20 TiS40 TiS45 TiS 10 TiS 20 TiS 40 TiS 45 TiX520, shipping cost = $5.99 | 100.0% |
![]() | $12.98 | Condition is New, AC Adapter For Fluke TiS65 TiS10 TiS20 TiS40 TiS45 TiRx Thermal Imagers Camera, shipping cost = $5.99 | 100.0% |
![]() | $19.99 | Condition is New, Ac Adapter for Fluke TiR32 TiS TiS10 TiS20 TiS40 TiS45 Thermal Imager Charger Po, FREE SHIPPING | 99.0% |
![]() | $17.79 | Condition is New, AC Adapter For Fluke BP7217 BP7235 BCF741 Ni-Cd Battery Pack 15VDC Power Supply, shipping cost = $6.99 | 99.8% |
![]() | $21.99 | Condition is New, For Fluke Ti9 Ti10 Ti25 TiRx TiR TiR1 Ti32 IR Fusion Technology Thermal Imager, shipping cost = $6.99 | 99.8% |
![]() | $30.10 | Condition is New, AC Adapter Charger for Fluke TiS10 TiS20 TiS45 Infra Red Camera Thermal Image, shipping cost = $21.99 | 96.0% |
![]() | $33.10 | Condition is New, AC Adapter for Fluke TiS10, TiS20, TiS45 Infra Red Camera Thermal Image Charger , shipping cost = $19.99 | 98.6% |
![]() | $57.49 | Condition is New, Ac Adapter fit Fluke TiR32 TiS TiS10 TiS20 TiS40 TiS45 Thermal Imager Charger Po, FREE SHIPPING | 99.2% |
![]() | $1975.00 | Condition is New, Brand new FLUKE TIS20+ Infrared Thermal Imager FLUKE TIS20+, FREE SHIPPING | 99.0% |
![]() | $2050.00 | Condition is New, Fluke TiS20 Thermal Imager Max Infrared Camera Kit, shipping cost = $13.38 | 99.2% |
![]() | $2111.30 | Condition is New, Fluke TIS20+ MAX 9HZ 9 Hz, 120 x 90, Thermal Imaging Camera, FREE SHIPPING | 99.9% |
![]() | $2185.92 | Condition is New, 1 NEW Fluke TiS20+ Thermal imaging thermometer DHL shipping, FREE SHIPPING | 96.1% |
![]() | $2259.99 | Condition is New, Fluke TiS20+ MAX Thermal Imager, -4 to 752 F, FREE SHIPPING | 99.7% |
![]() | $2280.00 | Condition is New, 1 NEW Fluke TiS20+ Thermal imaging thermometer DHL shipping, FREE SHIPPING | 93.9% |
![]() | $2300.00 | Condition is New, Fluke 5206249 FLK-TIS20+ IR Camera - -20 C to 150 C 120 x 90, shipping cost = $8.00 | 99.3% |
![]() | $2300.00 | Top Pick! Condition is New, Fluke 5206249 FLK-TIS20+ IR Camera - -20 C to 150 C 120 x 90, shipping cost = $8.00 | 99.8% |
![]() | $2317.27 | Condition is New, Fluke TiS20+ Thermal Imager Kit - Includes FREE Products with Purchase, FREE SHIPPING | 99.7% |
![]() | $2326.50 | Condition is New, 1PCS Fluke FLUKE TIS20+ 9HZ , 120 x 90, Thermal Imaging Camera, FREE SHIPPING | 90.5% |
![]() | $2340.00 | Condition is New, New Fluke TiS20+MAX Infrared Thermal Imager Fast Shipping via FedEx or DHL, FREE SHIPPING | 100.0% |
![]() | $2399.00 | Condition is New, 1 pcs Fluke TiS20+ Thermal Imager brand new#&lhy, shipping cost = $100.00 | 99.2% |
![]() | $2500.18 | Condition is New, 1PC NEW Infrared Thermal Imager FLUKE TiS20+ Fast shipping UPS or FedEx, FREE SHIPPING | 100.0% |
![]() | $2578.00 | Condition is New, 1pc FLUKE Tis20+/tis20+Max brand new infrared thermal imager, FREE SHIPPING | 100.0% |
![]() | $2599.00 | Condition is New, 1 pcs Fluke TiS20+ Thermal Imager brand new, FREE SHIPPING | 100.0% |
![]() | $2600.00 | Top Pick! Condition is New, FLUKE Tis20+/tis20+Max brand new infrared thermal imager shipping Via DHL/Fedex, FREE SHIPPING | 100.0% |
![]() | $2600.00 | Condition is New, 1PC NEW FLUKE TiS20+MAX Infrared Thermal Imaging Pyrometer DHL fast shipping, shipping cost = $8.00 | 99.3% |
![]() | $2600.00 | Condition is New, 1PC NEW FLUKE TiS20+MAX Infrared Thermal Imaging Pyrometer DHL fast shipping, shipping cost = $8.00 | 99.8% |
![]() | $2620.00 | Condition is New, Brand new FLUKE TIS20+ Infrared Thermal Imager FLUKE TIS20+-/55, FREE SHIPPING | 95.5% |
![]() | $2662.65 | Condition is New, FLUKE TIS20+ infrared thermal imager , FREE SHIPPING | 100.0% |
![]() | $2549.00 | Condition is New, Brand new FLUKE TIS20+ Infrared Thermal Imager FLUKE TIS20+/, shipping cost = $150.00 | 98.8% |
![]() | $2700.18 | Condition is New, 1PC NEW Infrared Thermal Imager FLUKE TiS20+MAX Fast shipping UPS or FedEx, FREE SHIPPING | 100.0% |
![]() | $2745.00 | Condition is New, FLUKE TIS20+ infrared thermal imager Brand New, FREE SHIPPING | 100.0% |
![]() | $2800.00 | Top Pick! Condition is New, 1PCS FLUKE TiS20+MAX NEW Thermal imager shipping Via DHL or Fedex, FREE SHIPPING | 100.0% |
![]() | $2850.00 | Condition is New, New Fluke TiS20+ Handheld infrared thermal imager FedEx DHL Fast delivery, FREE SHIPPING | 98.4% |
![]() | $3387.00 | Top Pick! Condition is New, NEW FLUKE TIS20+ Thermal Imaging VISIONFluke Fast shipping, FREE SHIPPING | 100.0% |
![]() | $3388.00 | Top Pick! Condition is New, New FLUKE TiS20+MAX Infrared Thermal Imaging VISION fast shipping, FREE SHIPPING | 100.0% |
![]() | $3398.88 | Condition is New, Fluke TIS20+ 9HZ Thermal Camera (-4F to 752 F) NEW, FREE SHIPPING | 100.0% |
![]() | $3398.88 | Condition is New, Fluke FLUKE TIS20+ 9HZ Thermal Imaging Camera, FREE SHIPPING | 100.0% |
![]() | $3398.88 | Condition is New, 1PCS Fluke FLUKE TIS20+ 9HZ , 120 x 90, Thermal Imaging Camera, FREE SHIPPING | 99.7% |
![]() | $3398.88 | Condition is New, 1PC New In Box Fluke FLUKE TIS20+ 9HZ 120*90 Thermal Imaging Camera, FREE SHIPPING | 98.2% |
![]() | $3398.88 | Top Pick! Condition is New, Fluke TIS20+ 9HZ Thermal Camera (-4F to 752 F) NEW, FREE SHIPPING | 99.3% |
![]() | $3400.00 | Condition is New, Fluke 5206249 FLK-TIS20+ MAX IR Camera -20 C to +400 C 9Hz 1pc-, FREE SHIPPING | 98.4% |
![]() | $4050.00 | Top Pick! Condition is New, Fluke Tis20+ thermal imaging camera brand new, FREE SHIPPING | 100.0% |
![]() | $4617.00 | Condition is New, Fluke Tis20+ thermal imaging camera brand new, FREE SHIPPING | 100.0% |
![]() | $4815.00 | Condition is New, FLUKE FLK-TIS20+ 9HZ brand new Thermal Imaging Camera brand new, FREE SHIPPING | 97.8% |
![]() | $4820.00 | Condition is New, FLUKE FLK-TIS20+ 9HZ brand new Thermal Imaging Camera brand new, FREE SHIPPING | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $1437.00 | Condition is New: Never Used, Fluke Tis20+ Thermal Camera, shipping cost = $17.96 | 0.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $599.00 | Top Pick! Condition is For parts or not working, Fluke TiS20+ Thermal Imaging Camera Thermal Imager (Without Battery/ For Parts), FREE SHIPPING | 99.2% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $68.00 | Condition is Open box, PSU Adapter for FLUKE Tis20 Ti25 Ti32 Thermal Imaging Camera Power Charger, shipping cost = $13.99 | 96.0% |
![]() | $59.99 | Condition is Open box, AC Adapter For FLUKE TiS20 Power Supply Charger, shipping cost = $23.99 | 99.0% |
![]() | $259.00 | Condition is Open box, Power Supply for Fluke Ti-SBP3 for TiS40, TiS45, TiS20, TiS10 Infrared Camera, shipping cost = $16.99 | 100.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $3634.97 | Condition is Nuovo, Fluke 5206249 FLK-TIS20+ MAX IR Camera -20 C to +400 C 9Hz 1pc, shipping cost = $40.14 | 96.7% |



The Fluke TiS20 IR Infrared Thermal Imager Imaging Camera is a versatile and powerful tool designed for professionals in various fields such as electrical, HVAC, and building inspections. This advanced device uses infrared technology to capture thermal images, allowing users to visualize heat patterns and identify potential issues before they become major problems.
The TiS20 features a high-resolution 320x240 thermal sensor that delivers clear and detailed images with a temperature range of -40 C to 327 C (-40 F to 620 F). It also comes with a 3.5-inch LCD screen for easy viewing and analysis of thermal images. The camera has a built-in laser pointer to help users accurately align the camera with their target, and it includes a built-in flashlight for improved visibility in low-light conditions.
One of the standout features of the TiS20 is its advanced analysis tools, which allow users to analyze thermal images in real-time. It includes features such as spot measurements, temperature alarms, and a temperature scale overlays, making it easy to identify temperature differences and potential issues. The camera also has a built-in database of common temperature ranges for various materials, which can be used as a reference for quick and accurate diagnoses.
The Fluke TiS20 is also equipped with a rugged and durable design, making it suitable for use in various environments. It is water-resistant and has a rubberized grip for a secure hold, and it features a long-lasting rechargeable battery that provides up to 5 hours of continuous use. The camera is also compatible with Fluke Connect, allowing users to wirelessly transfer thermal images and data to their smartphone or tablet for further analysis and reporting.
In summary, the Fluke TiS20 IR Infrared Thermal Imager Imaging Camera is a powerful and versatile tool for professionals looking to identify and solve thermal-related issues in their work. Its high-resolution sensor, advanced analysis tools, and rugged design make it an excellent choice for a wide range of applications, from electrical and HVAC inspections to building and energy audits.
Pros of Buying Fluke TiS20 IR Thermal Imager:1. High-resolution image: The Fluke TiS20 IR thermal imager provides a high-resolution image with 160 x 120 pixels, which allows for detailed visual analysis of heat patterns.
2. Accurate temperature measurement: The camera is equipped with an accuracy of 2.5 C, which ensures reliable temperature readings.
3. User-friendly interface: The device features an easy-to-use interface, making it simple for beginners to operate.
4. Durable and rugged design: The Fluke TiS20 IR thermal imager is built with a durable and rugged design, making it suitable for harsh working conditions.
5. Long battery life: The device has a long battery life, which ensures that users can work for an extended period without needing to recharge.
Cons of Buying Fluke TiS20 IR Thermal Imager:1. Limited temperature range: The Fluke TiS20 IR thermal imager has a limited temperature range of -40 C to 500 C, which may not be suitable for some applications.
2. Expensive: The device is relatively expensive compared to other thermal imagers in the market.
3. Lack of wireless connectivity: The Fluke TiS20 IR thermal imager does not have built-in wireless connectivity, which means that users cannot transfer images wirelessly to their devices.
Conclusion:The Fluke TiS20 IR thermal imager is a high-quality device that offers accurate temperature measurements and a high-resolution image. It is also durable and rugged, making it suitable for harsh working conditions. However, its limited temperature range and high price may be a drawback for some users. If users require a device with a wider temperature range or wireless connectivity, they may want to consider other options.
Recommendation:If users require a high-resolution thermal imager with accurate temperature measurements and a durable design, the Fluke TiS20 IR thermal imager is an excellent choice. However, users should weigh the pros and cons and consider their specific needs before making a purchase decision.
Details:
32561 this imager was previously owned but Downs't appear to have ever been used. The LCD is bright and clear with no dead pixels or other defects. Both original lithium batteries hold a perfect charge. It is in essentially brand new condition with no significant blemishes to be found anywhere.
specifications testmultimeters:
- brand: Fluke
- mpn: Tis20
- part type: Camera
offer testmultimeters:
- in stock #: 5
- availability: in stock
- sold #: 22
- options: ship-to-home
- started: december 3, 2024
- prices: $259.00–$4820.00
- item condition:
- Used
- New – Open box
- Seller refurbished
- New
- New: Never Used
- For parts or not working
- Open box
- Nuovo
payments testmultimeters:
- credit card: discover
- wallet: google-pay
- other
shipping testmultimeters:
- carrier: usps
- service: standard, usps priority mail, usps priority mail express
- class: standard, expedited
- transit: 2-6 days
- type: fixed
general testmultimeters:
- category: Business & Industrial > Test, Measurement Inspection > Cameras > Infrared Thermal Imaging
seller testmultimeters:
- # reviews: 11571
- city: west bend, wisconsin
- rating: 100.0%
returns testmultimeters:
- time: 30 days
- paid by: seller
- policy: returns accepted
- method: money back














































































